Our systems are configured to only transmit sensitive data over our virtual private network, keeping customer data hidden and encrypted while in transit.
Analytical Trend Alerts (Intermediate/Advanced):
View and Control (Intermediate/Advanced):
In addition to the security provided by the VPN, our database servers require that connecting clients provide a digital security certificate (SSL/TLS) signed by Universal Grow Controls. This makes it virtually impossible for a hacker to remotely log into a customer's database, even if they're somehow able to get on a customer's VPN. Our database and application servers run on the newest release of Ubuntu Server long-term support (LTS), one of the most supported and tested Linux distributions available.
Basic | Intermediate | Advanced |
---|---|---|
Alarm Monitoring (Email/SMS) | Alarm Monitoring (Email/SMS) | Alarm Monitoring (Email/SMS) |
CO2 | CO2 | CO2 |
Temperature/RH | Temperature/RH | Temperature/RH |
VPD | VPD | VPD |
EC/TDS | EC/TDS | EC/TDS |
Data Back-Up for 1 Year | Data Back-Up for 3 Years | Data Back-Up for 5 Years |
Hardware Discount 10% | Hardware Discount 15% | Hardware Discount 20% |
Local Access Only | Local Access Only | Local Access Only |
10% Off Replacement Parts, Upgrades, | 15% Off Replacement Parts, Upgrades, | 20% Off Replacement Parts, Upgrades, |
Calibrations | Calibrations | Calibrations |
Tank Rental Discount 5% | Tank Rental Discount 10% | Tank Rental Discount 15% |
Custom Configuration, Floor Plan | Custom Configuration, Floor Plan | |
Overlay, 1-Click Access to Historical Data | Overlay, 1-Click Access to Historical Data | |
3rd Party Integration | 3rd Party Integration | |
Data Points for 3rd Party Integration Reporting | Data Points for 3rd Party Integration Reporting | |
Dedicated Account Coordinator | Dedicated Account Coordinator | |
Expansion Discounts | Expansion Discounts | |
Custom Branded Dashboards | ||
Built in *Alarm Monitoring Support |